DZ برامج الكمبيوتر والهواتف مواصفات هاتف huawei Honor 4C
مواصفات هاتف huawei Honor 4C
Posted by DZ برامج الكمبيوتر والهواتف on 5 مايو، 2015
CHECK PRICE
POPULARITY
VOTING RESULTS
- Design
7.7
- Features
7.7
- Performance
7.7
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, April |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion 3.0 UI |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | HiSilicon Kirin 620 | |
| CPU | Octa-core 1.2 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Li-Ion 2550 mAh battery |
|---|
لا يوجد تعليقات
أضف تعليق